skip to main | skip to sidebar
motintin
Aug 1-20th Palm Oil Exports ITS Drop 10.76% at 815,208 metric tons;

Friday, April 16, 2010

picture


  Labels: picture

0 comments :

Post a Comment

Newer Post Older Post Home
View mobile version
Subscribe to: Post Comments (Atom)

Search

Workshop for FREE!!

Workshop for FREE!!

CPO Data

1-20th June vs May Export Data:
ITS: 906,321 vs 775,995 (+16.79%)
SGS: 914,849 vs 791,971 (+15.52%)

MPOB May10 vs Apr 10 :
Prod: 1,385,424 vs 1,306,228 (+6.06%)
Stock: 1,562,323 vs 1,622,580(-3.71%)
Export: 1,362,056 vs 1,285,467 (+5.96%)

Futures Margin Effected 14/6/2010
FKLI Margin RM2500
FCPO Margin RM3750 (Non Spot Month)

Labels

  • Crude Oil
  • FCPO
  • FKLI
  • FOREX
  • GOLD
  • picture
  • Reuters Daily Agriculture Brief
  • Soybean Oil

Archive

  • Aug 22 - Aug 29 (5)
  • Aug 15 - Aug 22 (8)
  • Aug 8 - Aug 15 (15)
  • Aug 1 - Aug 8 (5)
  • Jul 25 - Aug 1 (6)
  • Jul 18 - Jul 25 (6)
  • Jul 11 - Jul 18 (18)
  • Jul 4 - Jul 11 (9)
  • Jun 27 - Jul 4 (3)
  • Jun 20 - Jun 27 (8)
  • Jun 13 - Jun 20 (8)
  • Jun 6 - Jun 13 (15)
  • May 30 - Jun 6 (9)
  • May 23 - May 30 (14)
  • May 16 - May 23 (21)
  • May 9 - May 16 (22)
  • May 2 - May 9 (20)
  • Apr 25 - May 2 (20)
  • Apr 18 - Apr 25 (10)
  • Apr 11 - Apr 18 (12)
  • Apr 4 - Apr 11 (20)
  • Mar 28 - Apr 4 (16)
  • Mar 21 - Mar 28 (10)
  • Mar 14 - Mar 21 (23)
  • Mar 7 - Mar 14 (19)
  • Feb 28 - Mar 7 (20)
  • Feb 21 - Feb 28 (16)
  • Feb 14 - Feb 21 (4)
  • Feb 7 - Feb 14 (4)
  • Jan 31 - Feb 7 (14)
  • Jan 24 - Jan 31 (27)
  • Jan 17 - Jan 24 (21)
  • Jan 10 - Jan 17 (25)
  • Jan 3 - Jan 10 (4)
  • Dec 27 - Jan 3 (17)
  • Dec 20 - Dec 27 (23)
  • Dec 13 - Dec 20 (18)
  • Dec 6 - Dec 13 (4)
  • Nov 29 - Dec 6 (10)
  • Nov 22 - Nov 29 (12)
  • Nov 15 - Nov 22 (24)
  • Nov 8 - Nov 15 (26)
  • Nov 1 - Nov 8 (24)
  • Oct 25 - Nov 1 (22)
  • Oct 18 - Oct 25 (26)
  • Oct 11 - Oct 18 (20)
  • Oct 4 - Oct 11 (25)
  • Sep 27 - Oct 4 (26)
  • Sep 20 - Sep 27 (10)
  • Sep 13 - Sep 20 (21)
  • Sep 6 - Sep 13 (24)
  • Aug 30 - Sep 6 (16)
  • Aug 23 - Aug 30 (21)
  • Aug 16 - Aug 23 (24)
  • Aug 9 - Aug 16 (20)
  • Aug 2 - Aug 9 (30)
  • Jul 26 - Aug 2 (18)
  • Jul 19 - Jul 26 (25)
  • Jul 12 - Jul 19 (31)
  • Jul 5 - Jul 12 (31)
  • Jun 28 - Jul 5 (25)
  • Jun 21 - Jun 28 (23)
  • Jun 14 - Jun 21 (24)
  • Jun 7 - Jun 14 (29)
  • May 31 - Jun 7 (30)
  • May 24 - May 31 (34)
  • May 17 - May 24 (33)
  • May 10 - May 17 (32)
  • May 3 - May 10 (8)
  • Apr 26 - May 3 (23)
  • Apr 19 - Apr 26 (29)
  • Apr 12 - Apr 19 (33)
  • Apr 5 - Apr 12 (34)
  • Mar 29 - Apr 5 (27)
  • Mar 22 - Mar 29 (34)
  • Mar 15 - Mar 22 (35)
  • Mar 8 - Mar 15 (29)
  • Mar 1 - Mar 8 (35)
  • Feb 22 - Mar 1 (28)
  • Feb 15 - Feb 22 (31)
  • Feb 8 - Feb 15 (33)
  • Feb 1 - Feb 8 (21)
  • Jan 25 - Feb 1 (4)
  • Jan 18 - Jan 25 (33)
  • Jan 11 - Jan 18 (35)
  • Jan 4 - Jan 11 (31)
  • Dec 28 - Jan 4 (7)
  • Dec 21 - Dec 28 (20)
  • Dec 14 - Dec 21 (33)
  • Dec 7 - Dec 14 (26)
  • Nov 30 - Dec 7 (31)
  • Nov 23 - Nov 30 (23)
  • Nov 16 - Nov 23 (23)
  • Nov 9 - Nov 16 (3)

简体中文

  • Motintin 谋添田 ( 简体中文 )

Counter Hit

Term Papers - Term Paper and Research Paper Site for College Students
Term Papers

FKLI & CPO Live Chat


ShoutMix chat widget

Dow Jones

Dow Jones

Hang Seng

Hang Seng

Nikkei

Nikkei

FTSE

FTSE

Crude Oil

Crude Oil Price Quote

Gold

Live Traffic Feed


web counter

Links

  • Yahoo Finances
  • CNBC news
  • The Edge Daily
  • Bursa Malaysia
  • Bloomberg Futures
  • Reuters Market News

About Me

motintin
motintin@gmail.com
View my complete profile
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.

motintin All Right Reserved